| Serving Size | 100g | ||
| Calories | 630 | ||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||
|
|
|||
| Amount/serving | %DV* | Amount/serving | %DV* |
|
|
|||
| Serving Size 100g | 0% | Calories 630 | 0% |
| Total Fat 53g | 68% | Saturated Fat 32g | 160% |
| Trans Fat 0 | 0% | Cholesterol 5mg | 1% |
| Sodium 25mg | 1% | Total Carbohydrate 28g | 10% |
| Dietary Fiber 17g | 61% | Total Sugars 1g | 0% |
| Added Sugar 0g | 0% | Protein 14g | 0% |
| Vitamin D 0mcg | 0% | Calcium 100mg | 8% |
| Iron 17mg | 90% | Potassium 830mg | 20% |
Show off your spice assortment with these brilliantly designed glass jars. Borosilicate glass will block UV rays from harming the content. An airtight stainless steel lid will keep spices fresh.